This property consisting of 4-lots with a 40'x50' wood framed steel sided building is zoned multi-family residential ready for development.
| MLS # | EB457590 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 583 |
| Listing Provided By | Allen & Geary Real Estate | Alan Owen |
| Zoning | MULTI |
|---|---|
| Acreage | 0.88 |
| Fireplaces Total | 0 |
|---|
| Utilities | Other, Water Nearby, Natural Gas Available, Sewer Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1430.24 |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Community Name | Parkside |
| School District | Centralia High School |
| Elementary School | Centralia |
| High School | Centralia High School |
| Listing VS Median (in Parkside) | |
Price: $63,000 low | high Med: $217,450 On site: 583 low | high Med: 73.5 | |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Community Name | Parkside |
| School District | Centralia High School |
| Elementary School | Centralia |
| High School | Centralia High School |
| Listing VS Median (in Parkside) | |
Price: $63,000 low | high Med: $217,450 On site: 583 low | high Med: 73.5 | |