Price Reduced ListingPRIVATE COUNTRY LIVING at its FINEST! A Spacious country home on 5 acres with 5 bedrooms, 2 full bathrooms and PLENTY of ROOM for ANIMALS! A 1/3-mile private drive leads you to your country Oasis! The classic farmhouse is highlighted by natural wood flooring & wood trim along with ageless pocket doors! The main level consists of an eat-in kitchen with large pantry, formal dining room, living room, bedroom (or den), laundry room and a full bathroom. The upstairs level has four more bedrooms and another full bathroom. The property also includes an, attached, heated, two car garage. NO CLOSE NEIGHBORS to your 5-acre parcel that comes with several outbuildings including an attractive barn with newer metal roof. The 5-acre tract is improved by a 4-line high tensile fencing and an automatic water system! In addition to the 5 acres, there is an adjoining 7-acre, fenced pasture that can also be accessed, (call for details). The home is heated by a hot water boiler and is improved by a house generator. SO MUCH TO LIKE with this uniquely private location and well-kept farm home. Take A Look!!
| MLS # | 12776784 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 23 |
| Listing Provided By | Meyer-Jochums Agency | Craig Meyer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Propane, Steam |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Lot Features | Irregular Lot |
| Construction Materials | Vinyl Siding |
| Fencing | Electric |
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2854.26 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Tonica |
| Zip Code | 61370 |
| Area | Lowell | Tonica |
| Community Name | Not Applicable |
| School District | Lasalle-Peru High School |
| Elementary School | Tonica Grade School |
| High School | Lasalle-Peru High School |
| Listing VS Median (in Not Applicable) | |
Price: $489,000 low | high Med: $179,450 sqft: 2,800 low | high Med: 1,673 $ / sqft: $175 low | high Med: $107 On site: 23 low | high Med: 91.5 | |
| State | IL |
|---|---|
| County | LaSalle |
| City | Tonica |
| Zip Code | 61370 |
| Area | Lowell | Tonica |
| Community Name | Not Applicable |
| School District | Lasalle-Peru High School |
| Elementary School | Tonica Grade School |
| High School | Lasalle-Peru High School |
| Listing VS Median (in Not Applicable) | |
Price: $489,000 low | high Med: $179,450 sqft: 2,800 low | high Med: 1,673 $ / sqft: $175 low | high Med: $107 On site: 23 low | high Med: 91.5 | |