Entirely new rehabbed building with ready to move in units. Everything is brand new. Each unit has its own laundry.
| MLS # | 12789962 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 22 |
| Listing Provided By | USA Realty Group Inc | Pankti Patel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 3 |
| Acreage | 18731.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Appliances | Range, Refrigerator, Dryer, Range Hood |
| Laundry Features | Washer Hookup, In Unit |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Unassigned, Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | McHenry |
| City | Hebron |
| Zip Code | 60034 |
| Area | Hebron |
| Listing VS Median (in 60034) | |
Price: $1,550 low | high Med: $230,000 sqft: 1,000 low | high Med: 1,430 $ / sqft: $2 low | high Med: $161 On site: 22 low | high Med: 39 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Hebron |
| Zip Code | 60034 |
| Area | Hebron |
| Listing VS Median (in 60034) | |
Price: $1,550 low | high Med: $230,000 sqft: 1,000 low | high Med: 1,430 $ / sqft: $2 low | high Med: $161 On site: 22 low | high Med: 39 | |